भारत में UNESCO World Heritage Sites एक बहुत ही महत्वपूर्ण Static GK topic है।
हर competitive exam (SSC, UPSC, Banking, Railways, Defence, State PSC) में इनसे questions आते रहते हैं।
👉 2025 तक India में कुल 44 UNESCO Sites हैं:
- 🏛 Cultural Sites → 36
- 🌿 Natural Sites → 7
- ⚖️ Mixed Site → 1 (Maratha Military Landscapes of India – Added in 2025)
👉 इस पोस्ट में आपको मिलेगा:
- 📊 Category-wise Complete List
- 🆕 Latest Additions (2023–2025)
- ❓ FAQs (Exam Oriented)
- 📥 Free Download PDF
👉 Related GK:
📊 Totals (2025)
Category | Count |
---|---|
Cultural | 36 |
Natural | 7 |
Mixed | 1 |
Total | 44 |
🏛 Cultural UNESCO Sites in India (36)
# | Site | State/UT | Year |
---|---|---|---|
1 | Agra Fort | Uttar Pradesh | 1983 |
2 | Taj Mahal | Uttar Pradesh | 1983 |
3 | Ajanta Caves | Maharashtra | 1983 |
4 | Ellora Caves | Maharashtra | 1983 |
5 | Sun Temple, Konark | Odisha | 1984 |
6 | Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
7 | Churches and Convents of Goa | Goa | 1986 |
8 | Fatehpur Sikri | Uttar Pradesh | 1986 |
9 | Group of Monuments at Hampi | Karnataka | 1986 |
10 | Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
11 | Elephanta Caves | Maharashtra | 1987 |
12 | Great Living Chola Temples | Tamil Nadu | 1987/2004 |
13 | Group of Monuments at Pattadakal | Karnataka | 1987 |
14 | Humayun’s Tomb | Delhi | 1993 |
15 | Qutb Minar and its Monuments | Delhi | 1993 |
16 | Mountain Railways of India (serial) | Multiple | 1999–2008 |
17 | Mahabodhi Temple Complex, Bodh Gaya | Bihar | 2002 |
18 | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
19 | Champaner-Pavagadh Archaeological Park | Gujarat | 2004 |
20 | Red Fort Complex | Delhi | 2007 |
21 | The Jantar Mantar, Jaipur | Rajasthan | 2010 |
22 | Hill Forts of Rajasthan | Rajasthan | 2013 |
23 | Rani-ki-Vav (Queen’s Stepwell), Patan | Gujarat | 2014 |
24 | Historic City of Ahmedabad | Gujarat | 2017 |
25 | Victorian Gothic & Art Deco, Mumbai | Maharashtra | 2018 |
26 | Jaipur City | Rajasthan | 2019 |
27 | Dholavira: A Harappan City | Gujarat | 2021 |
28 | Kakatiya Rudreshwara (Ramappa) Temple | Telangana | 2021 |
29 | Santiniketan | West Bengal | 2023 |
30 | Sacred Ensembles of the Hoysalas | Karnataka | 2023 |
31 | Moidams – Ahom Burial System | Assam | 2024 |
32 | Chandigarh Capitol Complex | Chandigarh | 2016 |
33 | Nalanda Mahavihara | Bihar | 2016 |
34 | The Architectural Work of Le Corbusier | Multiple | 2016 |
35 | Churches & Convents of Goa (repeat)* | Goa | — |
36 | Group of Monuments at Pattadakal (repeat) | Karnataka | — |
🌿 Natural UNESCO Sites in India (7)
# | Site | State/UT | Year |
---|---|---|---|
1 | Kaziranga National Park | Assam | 1985 |
2 | Keoladeo National Park | Rajasthan | 1985 |
3 | Manas Wildlife Sanctuary | Assam | 1985 |
4 | Sundarbans National Park | West Bengal | 1987 |
5 | Nanda Devi & Valley of Flowers NPs | Uttarakhand | 1988/2005 |
6 | Western Ghats (serial property) | Multiple | 2012 |
7 | Great Himalayan National Park | Himachal Pradesh | 2014 |
⚖️ Mixed UNESCO Site (1)
# | Site | State/UT | Year |
---|---|---|---|
1 | Maratha Military Landscapes of India | Maharashtra/Tamil Nadu | 2025 |
❓ FAQs – UNESCO World Heritage Sites GK 2025
Q1. भारत में कुल कितने UNESCO World Heritage Sites हैं (2025)?
➡️ 44 (Cultural – 36, Natural – 7, Mixed – 1)
Q2. 2025 का latest UNESCO site कौन-सा है?
➡️ Maratha Military Landscapes of India (Mixed Site, inscribed in 2025)
Q3. India का पहला UNESCO World Heritage Site कौन-सा था?
➡️ Ajanta Caves, Ellora Caves, Agra Fort, Taj Mahal (1983 में)
Q4. Western Ghats किस category में है?
➡️ Natural (serial property across 6 states)
📥 Download PDF
📥 Download PDF – UNESCO World Heritage Sites in India 2025
Prepared by Jharsite.com – Best Static GK for SSC, UPSC, Banking, Railways & Govt Exams
👉 Related GK: Important Rivers of India 2025