IIT Bhubaneswar Non Teaching Recruitment 2025 का official notification जारी कर दिया गया है। Indian Institute of Technology Bhubaneswar ने कुल 101 Non-Teaching vacancies के लिए online application invite किए हैं। यह भर्ती Technical और Administrative दोनों तरह के पदों के लिए है।
जो candidates Central Government Institute में job करना चाहते हैं, उनके लिए IIT Bhubaneswar Non Teaching Recruitment 2025 एक बहुत अच्छा opportunity है। Online apply process 09 December 2025 से शुरू हो चुका है।
IIT Bhubaneswar Non Teaching Recruitment 2025 – Overview
| Details | Information |
|---|---|
| Organization | Indian Institute of Technology (IIT) Bhubaneswar |
| Recruitment Name | IIT Bhubaneswar Non-Teaching Recruitment 2025 |
| Advertisement No. | Rectt./01/Non-Teaching/2025 |
| Total Vacancies | 101 Posts |
| Post Type | Technical & Administrative (Non-Teaching) |
| Application Mode | Online |
| Apply Start Date | 09 December 2025 |
| Last Date to Apply | 08 January 2026 |
| Selection Process | Screening, Test / Interview |
| Job Location | Bhubaneswar, Odisha |
| Official Website | www.iitbbs.ac.in |
Important Dates – IIT Bhubaneswar Non-Teaching 2025
| Event | Date |
|---|---|
| Notification Release | 08 December 2025 |
| Apply Start Date | 09 December 2025 |
| Last Date to Apply | 08 January 2026 |
| Exam / Interview | To be notified |
IIT Bhubaneswar Non-Teaching Vacancy 2025
Technical Posts – Category-wise Vacancy (Total: 62)
| S. No. | Post Name | Department / Cadre | UR | SC | ST | OBC (NCL) | EWS | PwBD | Total | Pay Level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Librarian | Library Cadre | 01 | 00 | 00 | 00 | 00 | 00 | 01 | Level-14 |
| 2 | Medical Officer | Medical Cadre | 01 | 00 | 00 | 01 | 00 | 00 | 02 | Level-10 |
| 3 | Student Counsellor | Counselling Services | 02 | 00 | 00 | 00 | 00 | 00 | 02 | Level-10 |
| 4 | Software Engineer | System / ERP | 00 | 00 | 00 | 01 | 00 | 00 | 01 | Level-10 |
| 5 | Assistant Technical Officer | Technical Cadre | 05 | 00 | 00 | 01 | 00 | 00 | 06 | Level-10 |
| 6 | Assistant Executive Engineer (Civil) | Engineering (Civil) | 01 | 00 | 00 | 00 | 00 | 00 | 01 | Level-10 |
| 7 | Junior Technical Superintendent | Engineering / Labs | 07 | 00 | 00 | 02 | 01 | 00 | 10 | Level-6 |
| 8 | Physical Training Instructor | Sports Cadre | 01 | 00 | 00 | 00 | 00 | 00 | 01 | Level-6 |
| 9 | Staff Nurse | Medical Cadre | 00 | 01 | 00 | 00 | 00 | 00 | 01 | Level-6 |
| 10 | Junior Engineer (Civil) | Engineering (Civil) | 01 | 00 | 00 | 00 | 00 | 00 | 01 | Level-6 |
| 11 | Junior Engineer (Electrical) | Engineering (Electrical) | 00 | 00 | 00 | 01 | 00 | 00 | 01 | Level-6 |
| 12 | Junior Electronics & Media Engineer | Network / Media | 01 | 00 | 00 | 00 | 00 | 00 | 01 | Level-6 |
| 13 | Junior Technician | Various Labs / Units | 10 | 03 | 02 | 04 | 05 | 00 | 24 | Level-4 |
| 14 | Junior Lab Assistant | Science Labs | 03 | 01 | 02 | 01 | 00 | 00 | 07 | Level-4 |
| 15 | Junior Technician (System) | System / ERP | 02 | 00 | 01 | 00 | 00 | 00 | 03 | Level-4 |
| 16 | Junior Technician (Network) | Network / IT | 00 | 01 | 00 | 00 | 00 | 00 | 01 | Level-4 |
Administrative Posts – Category-wise Vacancy (Total: 39)
| Sl. No. | Name of the Post | Department / Cadre | UR | SC | ST | OBC (NCL) | EWS | PwBD | Total | Pay Level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assistant Registrar | Administrative Cadre | 02 | – | – | 01 | 01 | – | 04 | Level-10 |
| 2 | Assistant Registrar (Finance & Accounts) | Finance Cadre | – | – | – | 01 | – | – | 01 | Level-10 |
| 3 | Private Secretary | Secretariat Cadre | 01 | – | – | – | – | – | 01 | Level-8 |
| 4 | Assistant Career Development Executive | Career Development Cell | 01 | – | – | – | – | – | 01 | Level-8 |
| 5 | Junior Superintendent | Administrative Cadre | 04 | – | – | 03 | 01 | – | 08 | Level-6 |
| 6 | Junior Accounts Superintendent | Finance Cadre | 01 | – | – | – | – | – | 01 | Level-6 |
| 7 | Junior Assistant | Administrative Cadre | 03 | 01 | 04 | 01 | 04 | – | 13 | Level-3 |
| 8 | Junior Accountant | Finance Cadre | 01 | – | 01 | 01 | – | – | 03 | Level-3 |
| 9 | Multi-Tasking Staff (MTS) | Administrative Cadre | 01 | 01 | 03 | 01 | 01 | – | 07 | Level-1 |
Category-wise Overall Vacancy Summary
| Category | Vacancies |
|---|---|
| UR | 49 |
| SC | 7 |
| ST | 13 |
| OBC (NCL) | 19 |
| EWS | 14 |
| Total | 101 |
IIT Bhubaneswar Non-Teaching Eligibility 2025
IIT Bhubaneswar Non Teaching Recruitment 2025 में eligibility post-wise अलग-अलग है।
Educational Qualification
- 10th / ITI / Diploma / Bachelor Degree / Master Degree
- Qualification post के अनुसार होगी
- Detailed qualification notification PDF में दी गई है
Age Limit (As on 08.01.2026)
| Pay Level | Maximum Age |
|---|---|
| Level 1 / 4 | 27 – 32 Years |
| Level 6 / 8 | 35 Years |
| Level 10 | 45 Years |
| Level 14 | 55 Years |
👉 SC / ST / OBC-NCL / PwBD candidates को Government rules के अनुसार age relaxation मिलेगा।
Application Fee- IIT Bhubaneswar Non Teaching Recruitment 2025
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹500 |
| SC / ST / PwBD | Nil |
| Female Candidates | Nil |
| Ex-Servicemen | Nil |
How to Apply – IIT Bhubaneswar Non Teaching Recruitment 2025
IIT Bhubaneswar Non Teaching Recruitment 2025 Online apply करने के लिए नीचे दिए गए steps follow करें:
1️⃣ Official website पर जाएँ – iitbbs.ac.in
2️⃣ Careers / Recruitment section open करें
3️⃣ “Non-Teaching Recruitment 2025” पर click करें
4️⃣ New registration करें (Email & Mobile required)
5️⃣ Application form fill करें
6️⃣ Required documents upload करें
7️⃣ Application fee pay करें (if applicable)
8️⃣ Final submit करके application form print कर लें
Apply Link details के लिए Jharsite.com visit करे
IIT Bhubaneswar Non-Teaching Selection Process 2025
Selection process post के अनुसार अलग-अलग हो सकता है:
- Application Screening
- Written Test / Skill Test
- Interview (if required)
Institute को shortlisting criteria change करने का अधिकार रहेगा।
Important Documents Required (Online Application)
- Recent passport size colour photograph
- Signature (clear & readable)
- Class 10 certificate (Date of Birth proof)
- Educational qualification certificates & mark sheets
- Experience certificates (post-wise, if applicable)
- Category / Reservation Documents (If Applicable)
- Caste Certificate (SC / ST / OBC-NCL) issued by competent authority
- EWS Certificate (Financial Year 2025–26)
- PwBD Certificate (as per Govt. of India norms)
- Ex-Servicemen Certificate (if applicable)
- Other Required Documents
- Valid Photo ID Proof (Aadhaar / Voter ID / PAN / Passport)
- No Objection Certificate (NOC) – for candidates already working in Govt/PSU
- Any additional qualification certificate mentioned in notification
IIT Bhubaneswar Non-Teaching Salary 2025
Selected candidates को 7th Pay Commission के अनुसार salary मिलेगी:
| Pay Level | Salary (₹) |
|---|---|
| Level 1 | ₹18,000 – ₹56,900 |
| Level 4 | ₹25,500 – ₹81,100 |
| Level 6 | ₹35,400 – ₹1,12,400 |
| Level 8 | ₹47,600 – ₹1,51,100 |
| Level 10 | ₹56,100 – ₹1,77,500 |
| Level 14 | ₹1,44,200 – ₹2,18,200 |
Important Links – IIT Bhubaneswar Non Teaching Recruitment 2025
| Description | Link |
|---|---|
| Official Notification PDF | Click Here |
| Apply Online Link | Click Here |
| IIT Bhubaneswar Careers Portal | Click Here |
| Official Website | https://www.iitbbs.ac.in |
| Email for Recruitment Queries | info.recruitment@iitbbs.ac.in |
आप ये भी पढ़ें
- DSSSB MTS Recruitment 2025 Notification Out, Apply Online for 714 Posts
- RITES Senior Technical Assistant Recruitment 2025: Apply Online for 150 Vacancies
- SSC CPO Admit Card 2025 Out at ssc.gov.in, Download Hall Ticket Link Active
- DDA Exam Date 2025 Out for JE, ASO, MTS & More Posts | Complete Exam Schedule PDF
Final Words
IIT Bhubaneswar Non Teaching Recruitment 2025 उन candidates के लिए best मौका है जो Central Government Institute में stable job चाहते हैं। Vacancy limited है, इसलिए eligible candidates last date का wait न करें।
👉 इस भर्ती को अपने दोस्तों तक जरूर पहुँचाएं — किसी की नौकरी लग सकती है!